H.S.A. Limits from 2004 till 2012

At the beginning of each year you should know those financial limits that are important in your financial planning life.  Here are the historical values for Health Savings Accounts for individuals and families – as of 01/11/2011:

This table shows all the changes in limits that have occurred since 2004 to 2012 (the house is currently reviewing 2013).

Year Single FAMILY Catch-up >55 yrs
2004 $2,600 $5,150 $500
2005 $2,650 $5,250 $600
2006 $2,700 $5,450 $700
2007 $2,850 $5,650 $800
2008 $2,900 $5,800 $900
2009 $3,000 $5,950 $1,000
2010 $3,050 $6,150 $1,000
2011 $3,050 $6,150  $1,000
2012 $3,100 $6,250 $1,000

Leave a Reply